Flexible Expansion
- Dual battery ports and 2-in-1 function for effortless expansion
- Additional ports for simplified wiring and installation
- Functional and stylish wiring cover
- Microgrid and generator modes for versatile operations
Safe and Reliable
- 10s 200% EPS output with ≤10ms UPS level switch time
- Support whole-home load without extra devices required
- SPD-II protection on both DC/AC, AFCI optional
Smart Energy
- V2G/V2H ready for smart home energy integration
- Intuitive management with Smart Schedule, Scene, and TOU
- VPP ready, supporting FCAS, 2030.5, and OpenADR.
- Wireless meter compatible for convenient setup
Economically Efficient
- 20A DC input per MPPT with 4 trackers
- 200% PV oversizing and Power Input Capacity
- Low PV Start-Up voltage of 40V
X1-VAST offers flexible expansion with dual battery ports and simplified wiring for easy installation. It ensures safety and reliability with 200% EPS output, fast UPS-level switch time, and SPD-II protection on both DC and AC sides. Smart energy management is enabled with V2G/V2H readiness, intuitive controls, and compatibility with VPP. Economically, it supports 200% PV oversizing, 20A DC input per MPPT with 4 trackers, and operates efficiently with a low startup voltage of 40V.
| Parameter | X1-VAST-5K |
| Max. PV input power [Wp] | 10000 |
| Max. DC voltage [V] | 600 |
| Nominal DC operating voltage [V] | 360 |
| Max. input current (per MPPT) [A] | 20 / 20 / 20 |
| Max. short-circuit current (per MPPT) [A] | 25 / 25 / 25 |
| MPPT operating voltage range [V] | 40 – 560 |
| Start output voltage [V] | 50 |
| No. of MPP trackers / Strings per MPP tracker | 3 / 1 |
| Rated grid voltage (AC voltage range) [V] | 220 / 230 / 240 |
| Rated grid frequency [Hz] | 50 / 60 |
| Nominal AC output power[W] | 4999 |
| Max. apparent AC output power [VA] | 4999 |
| Max. AC output current [A] | 21.8 |
| Max. apparent AC input power [VA] | 14500 |
| Max. AC input current [A] | 63 |
| Displacement power factor | 0.8 leading to 0.8 lagging |
| Total harmonic distortion (THDi, rated power) [%] | < 2 |
| Off-grid Nominal voltage [V]; Frequency [Hz] | 230; 50 / 60 |
| Off-grid rated power [VA] | 5000 |
| Off-grid rated current [A] | 21.8 |
| Off-grid peak power | 2 times of Off-grid rated power, 10s |
| Total harmonic distortion (THDv, linear load) [%] | < 2 |
| Switch time [ms] | < 6 |









